total length ±260 mm
ethanol % vol.
graduation 0,1 %
standard temperature 20 °C
precision execution
Item number | Range |
---|---|
0832 S-wg | 0 - 7 % |
0833 S-wg | 5 - 12 % |
0834 S-wg | 10 - 17 % |
0835 S-wg | 16 - 23 % |
0836 S-wg | 22 - 29 % |
0837 S-wg | 28 - 35 % |
0838 S-wg | 34 - 41 % |
0839 S-wg | 40 - 47 % |
0840 S-wg | 46 - 53 % |
0841 S-wg | 52 - 59 % |
0842 S-wg | 58 - 65 % |
0843 S-wg | 64 - 71 % |
0844 S-wg | 70 - 77 % |
0845 S-wg | 76 - 83 % |
0846 S-wg | 82 - 89 % |
0847 S-wg | 88 - 95 % |
0848 S-wg | 94 - 101 % |
with temperature correction
Total length ±320 mm
Scale value 1%
Capillary with funnel
Total length ± 130 mm
Range: 0 - 25% vol.
Total length ± 460 mm
Standard temperature 20°C
verifiable
Total length ±230 mm
Round division with three rows of numbers
Range: 0 - 100% vol.
Total length ±270/290 mm
Scale value 1%
with alcoholometer 0-30% vol.
with thermometer, glass pipette,
suction ball, rubber stopper,
spout tip,
complete in a box
© 2024 GECO-GERING, HOFGEISMAR | ENTWICKELT VON BRIELMEDIA