standard 20 °C
division 1 °Brix
length ±220 mm
| Item number | Range |
|---|---|
| 0660 S | 0 - 10 |
| 0661 S | 10 - 20 |
| 0662 S | 20 - 30 |
| 0663 S | 30 - 40 |
| 0664 S | 40 - 50 |
| 0665 S | 50 - 60 |
| 0666 S | 60 - 70 |
| 0667 S | 70 - 80 |
| 0668 S | 80 - 90 |

Standard temperature 20 ° C
Scale value 1 ° Brix
Total length ± 230 mm

Standard temperature 20 °C
Scale value 1°Brix
Total length ±300 mm

Standard temperature 20 °C
Scale value 0.1 °Brix
Total length ± 290 mm

Standard temperature 20°C
Scale value 0.1 °Brix
Total length ±350 mm