length ±380 mm
division 0,1 °A.P.I.
standard 60 °F
designation
L thermometer 0 + 150 °F
M thermometer +30 + 180 °F
H thermometer +60 + 220 °F
Item number | Range | Astmo-no |
---|---|---|
0488 S-wg | — 1 to + 11 | 51 H - 62 |
0489 S-wg | 9 21 | 52 H |
0490 S-wg | 19 31 | 53 H |
0491 S-wg | 29 41 | 54 H |
0492 S-wg | 39 51 | 55 H |
0493 S-wg | 49 61 | 56 H |
0494 S-wg | 59 71 | 57 H |
0495 S-wg | 69 81 | 58 H |
0496 S-wg | 79 91 | 59 H |
0497 S-wg | 89 101 | 60 H |
Range -5 + 60 g/l
Scale value 1 g/l
Default temperature 68°F
Total length ± 230 mm
Scale value 0.5 °
Standard temperature 20°C
Total length ± 270 mm
Scale value 0.001 spec. gravity
Standard temperature 60/60 °F
Total length ± 330 mm
Scale value 0.1°A.P.I.
Default temperature 60°F