length ±330 mm
division 0,1 °A.P.I.
standard 60 °F
| Item number | Range | Astmo-no |
|---|---|---|
| 0478 S | -1 - +11 | 1 H - 62 |
| 0479 S | 9 - 21 | 2 H |
| 0480 S | 19 - 31 | 3 H |
| 0481 S | 29 - 41 | 4 H |
| 0482 S | 39 - 51 | 5 H |
| 0483 S | 49 - 61 | 6 H |
| 0484 S | 59 - 71 | 7 H |
| 0485 S | 69 - 81 | 8 H |
| 0486 S | 79 - 91 | 9 H |
| 0487 S | 89 - 101 | 10 H |

Total length ± 230 mm
Scale value 0.5 °
Standard temperature 20°C

Total length ± 270 mm
Scale value 0.001 spec. gravity
Standard temperature 60/60 °F



