total length 250 – 280
For other exportations please send your enquiry.
| Item number | Range |
|---|---|
| 0884 | Ammoniak 20 °C 0 - 35 : 0,5 % |
| 0885 | Essigsäure 15 °C 0 - 75 : 1 % |
| 0886 | Natriumchloridsole 15 °C 0 - 26 : 1 % |
| 0887 | Natronlauge 15 °C 0 - 27 : 1 % |
| 0888 | Natronlauge 15 °C 25 - 50 : 1 % |
| 0889 | Natronlauge 15 °C 0 - 10 : 0,1 % |
| 0890 | Phosphorsäure 20 °C 0 - 31 : 1 % |
| 0891 | Salpetersäure 15 °C 0 - 47 : 1 % |
| 0892 | Salpetersäure 15 °C 45 - 96 : 1 % |
| 0893 | Salzsäure 15 °C 0 - 39 : 1 % |
| 0894 | Salzsäure 15 °C 0 - 10 : 0,1 % |
| 0895 | Schwefelsäure 15 °C 0 - 45 : 1 % |
| 0896 | Schwefelsäure 15 °C 45 - 95 : 1 % |
| 0897 | Wasserstoffsuperoxyd 15 °C 0 - 30 : 1 % |

without thermometer
Scale value 0.001 g/cm3 20 ° C
Total length ± 160 mm



without thermometer
Total length ± 90 mm
Scale value 0.001 g / ml

Total length ± 320 mm
Scale value 0.0005 g/ml
Standard temperature 20°C

with thermometer 0 + 35°C
Total length ± 200 mm