length ±270 mm
division 0,001 spec. gravity
standard 60/60 °F
Item number | Range | Astmo-no |
---|---|---|
0521 S | 0,650 - 0,700 | 102 H - 62 |
0522 S | 0,700 - 0,750 | 103 H |
0523 S | 0,750 - 0,800 | 104 H |
0524 S | 0,800 - 0,850 | 105 H |
0525 S | 0,850 - 0,900 | 106 H |
0526 S | 0,900 - 0,950 | 107 H |
0527 S | 0,950 - 1,000 | 108 H |
0528 S | 1,000 - 1,050 | 125 H |
0529 S | 1,050 - 1,100 | 126v |
0530 S | 1,100 - 1,150 | 127 H |
0531 S | 1,150 - 1,200 | 128 H |
0532 S | 1,200 - 1,250 | 129 H |
0533 S | 1,250 - 1,300 | 130 H |
0534 S | 1,300 - 1,350 | 131 H |
0535 S | 1,350 - 1,400 | 132 H |
0536 S | 1,400 - 1,450 | 133 H |
0537 S | 1,450 - 1,500 | 134 H |
0538 S | 1,500 - 1,550 | 135 H |
0539 S | 1,550 - 1,600 | 136 H |
0540 S | 1,600 - 1,650 | 137 H |
0541 S | 1,650 - 1,700 | 138 H |
0542 S | 1,700 - 1,750 | 139 H |
0543 S | 1,750 - 1,800 | 140 H |
0544 S | 1,800 - 1,850 | 141 H |
Total length ± 280 mm
Scale value 0.001
Standard temperature 68/68°F
Total length ± 230 mm
Scale value 0.5 °
Standard temperature 20°C
Total length ± 330 mm
Scale value 0.1°A.P.I.
Default temperature 60°F
© 2024 GECO-GERING, HOFGEISMAR | ENTWICKELT VON BRIELMEDIA