length ±190 mm
division 0,001 g/cm3
standard 20 °C
suitable for official testing
Set of 28 hydrometer without thermometer in velvet lined case 0342 S
| Item number | Range |
|---|---|
| 0314 | 0,60 - 0,65 |
| 0315 | 0,65 - 0,70 |
| 0316 | 0,70 - 0,75 |
| 0317 | 0,75 - 0,80 |
| 0318 | 0,80 - 0,85 |
| 0319 | 0,85 - 0,90 |
| 0320 | 0,90 - 0,95 |
| 0321 | 0,95 - 1,00 |
| 0322 | 1,00 - 1,05 |
| 0323 | 1,05 - 1,10 |
| 0324 | 1,10 - 1,15 |
| 0325 | 1,15 - 1,20 |
| 0326 | 1,20 - 1,25 |
| 0327 | 1,25 - 1,30 |
| 0328 S | 1,30 - 1,35 |
| 0329 S | 1,35 - 1,40 |
| 0330 S | 1,40 - 1,45 |
| 0331 S | 1,45 - 1,50 |
| 0332 S | 1,50 - 1,55 |
| 0333 S | 1,55 - 1,60 |
| 0334 S | 1,60 - 1,65 |
| 0335 S | 1,65 - 1,70 |
| 0336 S | 1,70 - 1,75 |
| 0337 S | 1,75 - 1,80 |
| 0338 S | 1,80 - 1,85 |
| 0339 S | 1,85 - 1,90 |
| 0340 S | 1,90 - 1.95 |
| 0341 S | 1,95 - 2,00 |
| 0342 S | Complete Set |

Total length ± 245 mm
Scale value 0.002 g/cm3
Standard temperature 20°C


Total length ± 300 mm
Scale value 0.001 g/cm3
Standard temperature 20°C
Complete sets: 28 hydrometers
with thermometer in case 0313 S "


