class II
ethanol % vol.
graduation 0,1 %
standard temperature 20 °C
verifiable
total length ±410 mm
Item number | Range % |
---|---|
0802 S-wg | 0 - 10 % |
0803 S-wg | 10 - 20 % |
0804 S-wg | 20 - 30 % |
0805 S-wg | 30 - 40 % |
0806 S-wg | 40 - 50 % |
0807 S-wg | 50 - 60 % |
0808 S-wg | 60 - 70 % |
0809 S-wg | 70 - 80 % |
0810 S-wg | 80 - 90 % |
0811 S-wg | 90 - 100 % |
Scale value 0.1%
Standard temperature 20°C
Total length ±370 mm
Scale value 0.1%
Standard temperature 20°C
Total length ±330 mm
Scale value 0.1%
Standard temperature 20°C
Total length ±410 mm, calibratable
© 2024 GECO-GERING, HOFGEISMAR | ENTWICKELT VON BRIELMEDIA