class l
ethanol % vol.
graduation 0,1 %
standard temperature 20°C
suitable for official testing
total length ±410 mm
Item number | Range % |
---|---|
0812 | 0 - 5 % |
0813 | 5 - 10 % |
0814 | 10 - 15 % |
0815 | 15 - 20 % |
0816 | 20 - 25 % |
0817 | 25 - 30 % |
0818 | 30 - 35 % |
0819 | 35 - 40 % |
0820 | 40 - 45 % |
0821 | 45 - 50 % |
0822 | 50 - 55 % |
0823 | 55 - 60 % |
0824 | 60 - 65 % |
0825 | 65 - 70 % |
0826 | 70 - 75 % |
0827 | 75 -80 % |
0828 | 80 - 85 % |
0829 | 85 - 90 % |
0830 | 90 - 95 % |
0831 | 95 - 100 % |
Scale value 0.1%
Standard temperature 20°C
Total length ±410 mm
Scale value 0.1%
Standard temperature 20°C
Total length ±330 mm
Scale value 0.1%
Standard temperature 20°C
Total length ±370 mm
© 2024 GECO-GERING, HOFGEISMAR | ENTWICKELT VON BRIELMEDIA