ethanol % vol.
class III
graduation 0,1 %
Standard temperature 20 °C
total length ±330 mm
Calibrated only on request 0771wg – 0791wg
Item number | Abbreviation | Calibration | Range % |
---|---|---|---|
0750wg | Vol. 01 | verifiable | 0 - 5 % |
0751wg | Vol. 02 | verifiable | 5 - 10 % |
0752wg | Vol. 03 | verifiable | 10 - 15 % |
0753wg | Vol. 04 | verifiable | 15 - 20 % |
0754wg | Vol. 05 | verifiable | 20 - 25 % |
0755wg | Vol. 06 | verifiable | 25 - 30 % |
0756wg | Vol. 07 | verifiable | 30 - 35 % |
0757wg | Vol. 08 | verifiable | 35 - 40 % |
0758wg | Vol. 09 | verifiable | 40 - 45 % |
0759wg | Vol. 10 | verifiable | 45 - 50 % |
0760wg | Vol. 11 | verifiable | 50 - 55 % |
0761wg | Vol. 12 | verifiable | 55 - 60 % |
0762wg | Vol. 13 | verifiable | 60 - 65 % |
0763wg | Vol. 14 | verifiable | 65 - 70 % |
0764wg | Vol. 15 | verifiable | 75 -80 % |
0765wg | Vol. 16 | verifiable | 70 - 75 % |
0766wg | Vol. 17 | verifiable | 80 - 85 % |
0767wg | Vol. 18 | verifiable | 85 - 90 % |
0768wg | Vol. 19 | verifiable | 90 - 95 % |
0769wg | Vol. 20 | verifiable | 95 - 100 % |
0770wg | Vol. 21 | verifiable | 98 - 103 % |
0771wg | Vol. 01 | Works certificate | 0 - 5 % |
0772wg | Vol. 02 | Works certificate | 5 - 10 % |
0773wg | Vol. 03 | Works certificate | 10 - 15 % |
0774wg | Vol. 04 | Works certificate | 15 - 20 % |
0775wg | Vol. 05 | Works certificate | 20 - 25 % |
0776wg | Vol. 06 | Works certificate | 25 - 30 % |
0777wg | Vol. 07 | Works certificate | 30 - 35 % |
0778wg | Vol. 08 | Works certificate | 35 - 40 % |
0779wg | Vol. 09 | Works certificate | 40 - 45 % |
0780wg | Vol. 10 | Works certificate | 45 - 50 % |
0781wg | Vol. 11 | Works certificate | 50 - 55 % |
0782wg | Vol. 12 | Works certificate | 55 - 60 % |
0783wg | Vol. 13 | Works certificate | 60 - 65 % |
0784wg | Vol. 14 | Works certificate | 65 - 70 % |
0785wg | Vol. 15 | Works certificate | 70 - 75 % |
0786wg | Vol. 16 | Works certificate | 75 -80 % |
0787wg | Vol. 17 | Works certificate | 80 - 85 % |
0788wg | Vol. 18 | Works certificate | 85 - 90 % |
0789wg | Vol. 19 | Works certificate | 90 - 95 % |
0790wg | Vol. 20 | Works certificate | 90 - 95 % |
0791wg | Vol. 21 | Works certificate | 98 - 103 % |
Scale value 0.1%
Standard temperature 20°C
Total length ±410 mm, calibratable
Scale value 0.1%
Standard temperature 20°C
Total length ±410 mm
Scale value 0.1%
Standard temperature 20°C
Total length ±370 mm
© 2024 GECO-GERING, HOFGEISMAR | ENTWICKELT VON BRIELMEDIA