length +335 mm
division 0,000.5 g/cm3
standard 20 °C
suitable for official testing
Set of 28 hydrometer without thermometer in 2 velvet lined case 0226 S
| Item number | Range |
|---|---|
| 0198 | 0,60 - 0,65 |
| 0199 | 0,65 - 0,70 |
| 0200 | 0,70 - 0,75 |
| 0201 | 0,75 - 0,80 |
| 0202 | 0,80 - 0,85 |
| 0203 | 0,85 - 0,90 |
| 0204 | 0,90 - 0,95 |
| 0205 | 0,95 - 1,00 |
| 0206 | 1,00 - 1,05 |
| 0207 | 1,05 - 1,10 |
| 0208 | 1,10 - 1,15 |
| 0209 | 1,15 - 1,20 |
| 0210 | 1,20 - 1,25 |
| 0211 | 1,25 - 1,30 |
| 0212 S | 1,30 - 1,35 |
| 0213 S | 1,35 - 1,40 |
| 0214 S | 1,40 - 1,45 |
| 0215 S | 1,45 - 1,50 |
| 0216 S | 1,50 - 1,55 |
| 0217 S | 1,55 - 1,60 |
| 0218 S | 1,60 - 1,65 |
| 0219 S | 1,65 - 1,70 |
| 0220 S | 1,70 - 1,75 |
| 0221 S | 1,75 - 1,80 |
| 0222 S | 1,80 - 1,85 |
| 0223 S | 1,85 - 1,90 |
| 0224 S | 1,90 - 1.95 |
| 0225 S | 1,95 - 2,00 |
| 0226 S | Complete Set |

Total length ± 325 mm
Scale value 0.002 g/cm3
Standard temperature 20°C

Total length ± 245 mm
Scale value 0.002 g/cm3
Standard temperature 20°C



Total length ± 240 mm
Scale value 0.001 g/cm3
Standard temperature 20°C

Total length ± 285 mm
Scale value 0.002 g/cm3
Standard temperature 20°C
Complete sets: 14 hydrometers
with thermometer 0 + 35°C
in a case 0372