length ±270 mm
division 0,001 g/cm3
standard 20 °C
suitable for official testing
Set of 28 hydrometer without thermometer in velvet lined case 0284 S
| Item number | Range |
|---|---|
| 0256 | 0,60 - 0,65 |
| 0257 | 0,65 - 0,70 |
| 0258 | 0,70 - 0,75 |
| 0259 | 0,75 - 0,80 |
| 0260 | 0,80 - 0,85 |
| 0261 | 0,85 - 0,90 |
| 0262 | 0,90 - 0,95 |
| 0263 | 0,95 - 1,00 |
| 0264 | 1,00 - 1,05 |
| 0265 | 1,05 - 1,10 |
| 0266 | 1,10 - 1,15 |
| 0267 | 1,15 - 1,20 |
| 0268 | 1,20 - 1,25 |
| 0269 | 1,25 - 1,30 |
| 0270 S | 1,30 - 1,35 |
| 0271 S | 1,35 - 1,40 |
| 0272 S | 1,40 - 1,45 |
| 0273 S | 1,45 - 1,50 |
| 0274 S | 1,50 - 1,55 |
| 0275 S | 1,55 - 1,60 |
| 0276 S | 1,60 - 1,65 |
| 0277 S | 1,65 - 1,70 |
| 0278 S | 1,70 - 1,75 |
| 0279 S | 1,75 - 1,80 |
| 0280 S | 1,80 - 1,85 |
| 0281 S | 1,85 - 1,90 |
| 0282 S | 1,90 - 1.95 |
| 0283 S | 1,95 - 2,00 |
| 0584 S | Complete Set |


Total length ± 245 mm
Scale value 0.002 g/cm3
Standard temperature 20°C

Total length ± 325 mm
Scale value 0.002 g/cm3
Standard temperature 20°C

Total length ± 300 mm
Scale value 0.001 g/cm3
Standard temperature 20°C
Complete sets: 28 hydrometers
with thermometer in case 0313 S "

