length ±440 mm
division 0,0002 g/cm3
standard 15 °C
verifiable
Item number | Range |
---|---|
0458 S-wg | 0,695 - 0,715 |
0459 S-wg | 0,715 - 0,735 |
0460 S-wg | 0,735 - 0,755 |
0461 S-wg | 0,755 - 0,775 |
0462 S-wg | 0,775 - 0,795 |
0463 S-wg | 0,795 - 0,815 |
0464 S-wg | 0,815 - 0,835 |
0465 S-wg | 0,835 - 0,855 |
0466 S-wg | 0,855 - 0,875 |
0467 S-wg | 0,875 - 0,895 |
0468 S-wg | 0,895 - 0,915 |
0469 S-wg | 0,915 - 0,935 |
0470 S-wg | 0,935 - 0,955 |
0471 S-wg | 0,955 - 0,975 |
0472 S-wg | 0,975 - 0,995 |
0473 S-wg | 0,995- 1,015 |
Total length ± 420mm
Scale value 0.000.5 g/cm3
Standard temperature 15°C
With thermometer above
the density scale in the stem
Total length ± 450 mm
Standard temperature 15°C
© 2024 GECO-GERING, HOFGEISMAR | ENTWICKELT VON BRIELMEDIA