with thermometer in stem
length ±450 mm
standard 15 °C
suitable for official testing
reading at the top
| Item number | Range |
|---|---|
| 0441Swg | 0,750 - 0,840 |
| 0442Swg | 0,820 - 0,910 |
| 0443Swg | 0,890 - 0,990 |
| 0444Swg | 0,980 - 1,100 |
| 0445Swg | 0,750 - 0,840 |
| 0446Swg | 0,820 - 0,910 |
| 0447Swg | 0,890 - 0,990 |
| 0448Swg | 0,980 - 1,100 |



Total length ± 440 mm
Scale value 0.0002 g/cm3
Standard temperature 15°C

Total length ± 420mm
Scale value 0.000.5 g/cm3
Standard temperature 15°C