length ±420 mm
division 0,000.5 g/cm3
standard 15 °C
verifiable
Item number | Range |
---|---|
0450Swg | 0,595 - 0,655 |
0451Swg | 0,645 - 0,705 |
0452Swg | 0,695 - 0,755 |
0453Swg | 0,745 - 0,805 |
0454Swg | 0,795 - 0,855 |
0455Swg | 0,845 - 0,905 |
0456Swg | 0,895 - 0,955 |
0457Swg | 0,945 - 1,005 |
With thermometer above
the density scale in the stem
Total length ± 450 mm
Standard temperature 15°C
Total length ± 440 mm
Scale value 0.0002 g/cm3
Standard temperature 15°C
© 2024 GECO-GERING, HOFGEISMAR | ENTWICKELT VON BRIELMEDIA